COVID-19 Dashboard
#s Released On:
|
STEARNS # of cases per 10,000/14 days |
ROCORI # of cases per 10,000/14 days |
---|---|---|
September 17 |
19.70 |
42.64 |
September 24 | 17.73 | 34.75 |
October 1 | 25.83 | 30.8 |
October 8 | 35.52 | 24.48 |
October 15 | 35.58 | 35.54 |
October 22 | 46.36 | 79.76 |
October 29 | 65.68 | 115.30 |
November 5 | 81.50 | 135.04 |
November 12 | 115.67 | 158.73 |
November 19 | 186.37 | 209.27 |
November 28 | 242 | 240.86 |
December 10 | 201.31 | 206.9 |
December 17 | 154.76 | 187.95 |
December 24 | 113.2 | No Report |
December 31 | 67.79 | 62.39 |
January 7 | 46.69 | 35.54 |
January 14 | 41.26 | 27.64 |
January 21 | 43.04 | 26.06 |
January 28 | 37.69 | 26.85 |
February 4 | 31.88 | 31.59 |
February 11 | 24.17 | 25.27 |
February 18 | 19.07 | 19.74 |
February 25 | 16.77 | 17.37 |
March 4 | 14.6 | 22.9 |
March 11 | 13.4 | 23.7 |
March 18 | 14.86 | 11.86 |
March 25 | 21.74 | 13.42 |
April 1 | 30.93 |
Please note that there is a two week lag time with the data reported to the Minnesota Department of Health. 14-day COVID-19 case rate by county. ROCORI District number comes from Stearns County Public Health.
DISTRICT 750 STAFF
Last updated 3-26-2021
ACTIVE COVID CASES | TOTAL IN QUARANTINE* | RETURNED TO WORK** |
---|---|---|
0 |
1
|
158 |
DISTRICT 750 STUDENTS
Last updated 3-26-2021
ACTIVE COVID CASES | TOTAL IN QUARANTINE* | RETURNED TO SCHOOL** |
---|---|---|
4 |
73 |
1456 |
*Quarantine category refers to individuals who were directly in close contact with a positive case of COVID-19
** Cumulative number of employees or students who have returned to work or school after quarantine since September 7th
This dashboard is updated weekly on Fridays and represents a snapshot of current data.