![]()
|
John Clark Elementary | |||||||
| Cold Spring Elementary | ||||||||
| Richmond Elementary | ||||||||
| ROCORI Middle School | ||||||||
| ROCORI High School | ||||||||
|
RMS Links |
Welcome to
|
Administration: |
||||||
|
Parent Newsletter |
Principal: Cheryl
Schmidt
|
|||||||
|
Contact Information: |
||||||||
|
ROCORI
Faculty/Staff |
ROCORI Middle School 533 Main Street Cold Spring, Phone (320) 685-3296 Fax (320)-685-3474
|
|||||||
| Skyward | ||||||||
|
Skyward Family Access |
||||||||
| PaySchools | ||||||||
| 7th Grade Regular Daily Schedule | 8th Grade Regular Daily Schedule | |||||||
| Period 1: Core Classes | 7:35-8:19 | Period 1/2 Allied: 7:35-9:06 | ||||||
| Period 2: Core Classes | 8:21-9:06 | Period 3: Core Class 9:09-9:53 | ||||||
| Period 3: Core Classes | 9:09-9:53 | Period 4: Core Class 9:56-10:40 | ||||||
| Period 4: Core Classes | 9:56-10:40 | Study Lab 10:43-11:10 | ||||||
| 7th Grade Band and Choir/A-Team | 10:40-11:40 | LUNCH 8th Grade Non-Band/Choir 11:08-11:38 | ||||||
| LUNCH 7th Grade Non Band/Choir | 10:40-11:10 | LUNCH 8th Grade Band/Choir 11:40-12:10 | ||||||
| LUNCH 7th Grade Band/Choir | 11:40-12:10 |
8th Grade A-Team 11:40-12:10 |
||||||
| 7th Grade A-Team/Study Lab | 11:10-12:10 | Period 6: Core Class 12:13-12:57 | ||||||
| Period 6/7 : Allied | 12:13-1:44 | Period 7: Core Class 1:00-1:44 | ||||||
| Period 8: Enrichment | 1:47-2:25 | Period 8: Enrichment 1:47-2:25 | ||||||